
Alexis Bledel, who played Rory Gilmore. Photo: Greg2600, CC BY-SA 2.0, via Wikimedia Commons
The Rory Gilmore reading challenge covers 339 books; reading them all takes about 2167 h 31 min at the average 238 words per minute.
The Rory Gilmore Reading Challenge is a list of every book seen or mentioned across the seven original seasons of Gilmore Girls, from Rory's Chilton reading to background titles glimpsed on a shelf. It was first compiled by writer Patrick Lenton in 2013, then popularised the following year by BuzzFeed's "All 339 Books Referenced In Gilmore Girls", which remains the version most people mean when they say "the Rory Gilmore list".
That original list carried a couple of small errors that have circulated for over a decade: "Roman Holiday" by Edith Wharton isn't a real Wharton title (the actual reference is her short story Roman Fever), and "Say Goodbye to Daisy Miller" by Henry James doesn't exist either (the referenced work is his novella Daisy Miller). Both are corrected below. One entry, "The Gospel According to Judy Blume", isn't an independently published book at all, just a line from the show about Judy Blume's Deenie, so it's kept in the table to preserve the 339 count but shown with no page count or reading time.
Reading all 339 books back to back comes to roughly 2167 h 31 min at the average adult reading speed of 238 words per minute. At a trained speed reader's pace of 400 WPM, that drops to about 1289 h 40 min.
Sourced from BuzzFeed's "All 339 Books Referenced In Gilmore Girls" (Krystie Lee Yandoli, 2014), based on Patrick Lenton's original 2013 compilation, cross-checked against The Gilmore Book Club and Book Nerd Alert's independent lists.
Last reviewed 17 July 2026.
Some links on this page are Amazon affiliate links. If you buy through them, Read Fast earns a small commission at no extra cost to you. Read our affiliate disclosure.
Books on this list
339
Total reading time at 238 WPM
2167 h 31 min
At 400 WPM that drops to 1289 h 40 min.

Leo Tolstoy · 1877
Quoted directly in Rory's Chilton valedictorian speech ("I... rode a sad train with Anna Karenina"), cementing it as one of the show's signature literary touchstones.
How long does it take to read Anna Karenina? About 18 h 34 min at the average reading speed of 238 words per minute (964 pages), or around 11 h 3 min at a trained 400 WPM.
Leo Tolstoy · 1869
Held up in the show as the ultimate marker of Rory's ambitious, marathon reading habit, referenced as a book she tackles for pleasure rather than school.
How long does it take to read War and Peace? About 23 h 35 min at the average reading speed of 238 words per minute (1225 pages), or around 14 h 2 min at a trained 400 WPM.

Jane Austen · 1813
Repeatedly cited as Rory's favourite novel and comfort reread, reinforcing the show's romantic, literary sensibility.
How long does it take to read Pride and Prejudice? About 5 h 22 min at the average reading speed of 238 words per minute (279 pages), or around 3 h 12 min at a trained 400 WPM.

Sylvia Plath · 1963
One of the defining mid-century classics seen in Rory's rotation, part of the show's recurring nod to confessional, coming-of-age women's writing.
How long does it take to read The Bell Jar? About 4 h 42 min at the average reading speed of 238 words per minute (244 pages), or around 2 h 48 min at a trained 400 WPM.

Jack Kerouac · 1957
Emblematic of the Beat-era literary references threaded through the show, particularly tied to Jess Mariano's rebellious, bookish persona.
How long does it take to read On the Road? About 6 h 10 min at the average reading speed of 238 words per minute (320 pages), or around 3 h 40 min at a trained 400 WPM.

J.D. Salinger · 1951
A touchstone coming-of-age novel on Rory's reading list, part of the same literary lineage (with Franny and Zooey) that shapes her voice as a writer.
How long does it take to read The Catcher in the Rye? About 5 h 20 min at the average reading speed of 238 words per minute (277 pages), or around 3 h 10 min at a trained 400 WPM.

Harper Lee · 1960
A quintessential American classic on the reading challenge list, reflecting Rory's moral seriousness and small-town-outsider sensibility.
How long does it take to read To Kill a Mockingbird? About 6 h 28 min at the average reading speed of 238 words per minute (336 pages), or around 3 h 51 min at a trained 400 WPM.

Herman Melville · 1851
Directly quoted in Rory's valedictorian speech ("I've... hunted the white whale aboard the Pequod"), one of the most-quoted lines from the whole series.
How long does it take to read Moby-Dick? About 12 h 14 min at the average reading speed of 238 words per minute (635 pages), or around 7 h 17 min at a trained 400 WPM.

F. Scott Fitzgerald · 1925
One of the most iconic American novels on the list, representative of the classic literary canon woven through Rory's Chilton and Yale years.
How long does it take to read The Great Gatsby? About 3 h 28 min at the average reading speed of 238 words per minute (180 pages), or around 2 h 4 min at a trained 400 WPM.
Louisa May Alcott · 1868
A foundational girlhood and mother-daughter novel that mirrors the close, sisterly bond at the heart of Gilmore Girls itself.
How long does it take to read Little Women? About 8 h 39 min at the average reading speed of 238 words per minute (449 pages), or around 5 h 9 min at a trained 400 WPM.

Emily Bronte · 1847
A staple gothic-romance classic among the show's frequent 19th-century literary references, underscoring Rory's love of doomed, dramatic romance in fiction.
How long does it take to read Wuthering Heights? About 8 h 1 min at the average reading speed of 238 words per minute (416 pages), or around 4 h 46 min at a trained 400 WPM.

Gustave Flaubert · 1856
Representative of the sophisticated European canon Rory works through, reinforcing her precocious, well-read identity relative to her Chilton and Yale peers.
How long does it take to read Madame Bovary? About 6 h 47 min at the average reading speed of 238 words per minute (352 pages), or around 4 h 2 min at a trained 400 WPM.
Sorted alphabetically by title.
| Title | Author | Year | Pages | Time (238 WPM) |
|---|---|---|---|---|
| 1984 | George Orwell | 1949 | 72 | 1 h 23 min |
| A Bolt from the Blue and Other Essays | Mary McCarthy | 2002 | 389 | 7 h 29 min |
| A Christmas Carol | Charles Dickens | 1843 | 114 | 2 h 12 min |
| A Clockwork Orange | Anthony Burgess | 1962 | 192 | 3 h 42 min |
| A Confederacy of Dunces | John Kennedy Toole | 1980 | 391 | 7 h 32 min |
| A Heartbreaking Work of Staggering Genius | Dave Eggers | 2000 | 437 | 8 h 25 min |
| A Monetary History of the United States | Milton Friedman, Anna Schwartz | 1963 | 898 | 17 h 18 min |
| A Month of Sundays: Searching for the Spirit and My Sister | Julie Mars | 2003 | ~320 | 6 h 10 min |
| A Moveable Feast | Ernest Hemingway | 1964 | 209 | 4 h 1 min |
| A Passage to India | E.M. Forster | 1924 | 322 | 6 h 12 min |
| A Quiet Storm | Rachel Howzell Hall | - | 249 | 4 h 48 min |
| A Room of One's Own | Virginia Woolf | 1929 | 143 | 2 h 45 min |
| A Room with a View | E.M. Forster | 1908 | 204 | 3 h 56 min |
| A Separate Peace | John Knowles | 1959 | 196 | 3 h 46 min |
| A Streetcar Named Desire | Tennessee Williams | 1947 | 142 | 2 h 44 min |
| A Tale of Two Cities | Charles Dickens | 1859 | 388 | 7 h 28 min |
| A Tree Grows in Brooklyn | Betty Smith | 1943 | 443 | 8 h 32 min |
| Adventures of Huckleberry Finn | Mark Twain | 1884 | 346 | 6 h 40 min |
| Alice in Wonderland | Lewis Carroll | 1865 | 133 | 2 h 34 min |
| An American Tragedy | Theodore Dreiser | 1925 | 784 | 15 h 6 min |
| Angela's Ashes | Frank McCourt | 1996 | 432 | 8 h 19 min |
| Anna Karenina | Leo Tolstoy | 1877 | ~320 | 6 h 10 min |
| As I Lay Dying | William Faulkner | 1930 | 250 | 4 h 49 min |
| Atonement | Ian McEwan | 2001 | 384 | 7 h 24 min |
| Autobiography of a Face | Lucy Grealy | 1994 | 230 | 4 h 26 min |
| Babe: The Gallant Pig | Dick King-Smith | 1983 | 128 | 2 h 28 min |
| Backlash: The Undeclared War Against American Women | Susan Faludi | 1991 | ~320 | 6 h 10 min |
| Balzac and the Little Chinese Seamstress | Dai Sijie | 2000 | 192 | 3 h 42 min |
| Bambi, a Life in the Woods | Felix Salten | 1923 | ~320 | 6 h 10 min |
| Bel Canto | Ann Patchett | 2001 | 336 | 6 h 28 min |
| Beloved | Toni Morrison | 1987 | 330 | 6 h 21 min |
| Beowulf: A New Verse Translation | Seamus Heaney | 1999 | ~320 | 6 h 10 min |
| Bitch: In Praise of Difficult Women | Elizabeth Wurtzel | 1998 | ~320 | 6 h 10 min |
| Brave New World | Aldous Huxley | 1932 | 240 | 4 h 37 min |
| Brick Lane | Monica Ali | 2003 | 423 | 8 h 9 min |
| Brigadoon | Alan Jay Lerner | 1947 | ~320 | 6 h 10 min |
| Candide | Voltaire | 1759 | 152 | 2 h 56 min |
| Carrie | Stephen King | 1974 | 255 | 4 h 55 min |
| Catch-22 | Joseph Heller | 1961 | 463 | 8 h 55 min |
| Charlotte's Web | E.B. White | 1952 | 184 | 3 h 33 min |
| Christine | Stephen King | 1983 | 503 | 9 h 41 min |
| Complete Novels | Dawn Powell | 2001 | ~320 | 6 h 10 min |
| Complete Stories | Dorothy Parker | 1995 | 447 | 8 h 36 min |
| Cousin Bette | Honore de Balzac | 1846 | 443 | 8 h 32 min |
| Crime and Punishment | Fyodor Dostoevsky | 1866 | 551 | 10 h 37 min |
| Cujo | Stephen King | 1981 | 352 | 6 h 47 min |
| Daisy Miller | Henry James | 1878 | 75 | 1 h 27 min |
| Daughter of Fortune | Isabel Allende | 1999 | 418 | 8 h 3 min |
| David and Lisa | Theodore Isaac Rubin | 1961 | 79 | 1 h 31 min |
| David Copperfield | Charles Dickens | 1850 | 742 | 14 h 17 min |
| Dead Souls | Nikolai Gogol | 1842 | 317 | 6 h 6 min |
| Death of a Salesman | Arthur Miller | 1949 | 139 | 2 h 41 min |
| Deenie | Judy Blume | 1973 | 159 | 3 h 4 min |
| Demons | Fyodor Dostoevsky | 1872 | 853 | 16 h 26 min |
| Don Quixote | Miguel de Cervantes | 1605 | ~320 | 6 h 10 min |
| Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | 1886 | 130 | 2 h 30 min |
| Driving Miss Daisy | Alfred Uhry | 1987 | ~320 | 6 h 10 min |
| Edgar Allan Poe: Complete Tales & Poems | Edgar Allan Poe | - | 1026 | 19 h 46 min |
| Eleanor Roosevelt | Blanche Wiesen Cook | 1992 | 589 | 11 h 21 min |
| Ella Minnow Pea: A Novel in Letters | Mark Dunn | 2001 | ~320 | 6 h 10 min |
| Eloise | Kay Thompson | 1955 | 74 | 1 h 26 min |
| Emily the Strange | Roger Reger | 2001 | ~320 | 6 h 10 min |
| Emma | Jane Austen | 1815 | 457 | 8 h 48 min |
| Empire Falls | Richard Russo | 2001 | 496 | 9 h 33 min |
| Encyclopedia Brown: Boy Detective | Donald J. Sobol | 1963 | 104 | 2 h |
| Ethan Frome | Edith Wharton | 1911 | 98 | 1 h 53 min |
| Ethics | Baruch Spinoza | 1677 | 208 | 4 h |
| Europe Through the Back Door, 2003 | Rick Steves | 2003 | 541 | 10 h 25 min |
| Eva Luna | Isabel Allende | 1987 | 288 | 5 h 33 min |
| Everything Is Illuminated | Jonathan Safran Foer | 2002 | 288 | 5 h 33 min |
| Extravagance | Gary Krist | 2002 | 298 | 5 h 44 min |
| Fahrenheit 451 | Ray Bradbury | 1953 | 190 | 3 h 40 min |
| Fahrenheit 9/11 | Michael Moore | 2004 | 368 | 7 h 5 min |
| Fat Land: How Americans Became the Fattest People in the World | Greg Critser | 2003 | ~320 | 6 h 10 min |
| Fear and Loathing in Las Vegas | Hunter S. Thompson | 1971 | 205 | 3 h 57 min |
| Fiddler on the Roof | Joseph Stein | 1964 | 121 | 2 h 20 min |
| Finnegans Wake | James Joyce | 1939 | 467 | 9 h |
| Fletch | Gregory McDonald | 1974 | 208 | 4 h |
| Flowers for Algernon | Daniel Keyes | 1966 | 274 | 5 h 17 min |
| Frankenstein | Mary Shelley | 1818 | 240 | 4 h 37 min |
| Franny and Zooey | J.D. Salinger | 1961 | 202 | 3 h 53 min |
| Freaky Friday | Mary Rodgers | 1972 | 145 | 2 h 48 min |
| Galapagos | Kurt Vonnegut | 1985 | 295 | 5 h 41 min |
| Gender Trouble | Judith Butler | 1990 | 221 | 4 h 15 min |
| George W. Bushisms | Jacob Weisberg | 2001 | 96 | 1 h 51 min |
| Gidget | Frederick Kohner | 1957 | 137 | 2 h 38 min |
| Girl, Interrupted | Susanna Kaysen | 1993 | 168 | 3 h 14 min |
| Goldilocks and the Three Bears | Alvin Granowsky | - | ~320 | 6 h 10 min |
| Gone with the Wind | Margaret Mitchell | 1936 | 947 | 18 h 14 min |
| Great Expectations | Charles Dickens | 1861 | 482 | 9 h 17 min |
| Hamlet | William Shakespeare | c. 1600 | 192 | 3 h 42 min |
| Harry Potter and the Goblet of Fire | J.K. Rowling | 2000 | 672 | 12 h 56 min |
| Harry Potter and the Sorcerer's Stone | J.K. Rowling | 1997 | ~320 | 6 h 10 min |
| Heart of Darkness | Joseph Conrad | 1899 | 136 | 2 h 37 min |
| Helter Skelter: The True Story of the Manson Murders | Vincent Bugliosi, Curt Gentry | 1974 | 713 | 13 h 44 min |
| Henry IV, Part I | William Shakespeare | c. 1597 | 84 | 1 h 37 min |
| Henry IV, Part II | William Shakespeare | c. 1598 | 704 | 13 h 33 min |
| Henry V | William Shakespeare | c. 1599 | 166 | 3 h 12 min |
| High Fidelity | Nick Hornby | 1995 | 304 | 5 h 51 min |
| Holidays on Ice: Stories | David Sedaris | 1997 | ~320 | 6 h 10 min |
| House of Sand and Fog | Andre Dubus III | 1999 | 367 | 7 h 4 min |
| How the Grinch Stole Christmas | Dr. Seuss | 1957 | 64 | 1 h 14 min |
| How the Light Gets In | M.J. Hyland | 2003 | 329 | 6 h 20 min |
| How to Breathe Underwater | Julie Orringer | 2003 | 226 | 4 h 21 min |
| Howl | Allen Ginsberg | 1956 | ~320 | 6 h 10 min |
| I'm with the Band: Confessions of a Groupie | Pamela Des Barres | 1987 | ~320 | 6 h 10 min |
| In Cold Blood | Truman Capote | 1966 | 352 | 6 h 47 min |
| Inferno | Dante Alighieri | c. 1320 | 307 | 5 h 55 min |
| Inherit the Wind | Jerome Lawrence, Robert E. Lee | 1955 | 144 | 2 h 46 min |
| Ironweed | William Kennedy | 1983 | 240 | 4 h 37 min |
| It Takes a Village | Hillary Rodham Clinton | 1996 | 330 | 6 h 21 min |
| Jane Eyre | Charlotte Bronte | 1847 | 480 | 9 h 15 min |
| Julius Caesar | William Shakespeare | c. 1599 | 135 | 2 h 36 min |
| Just a Couple of Days | Tony Vigorito | 2001 | 346 | 6 h 40 min |
| Kitchen Confidential: Adventures in the Culinary Underbelly | Anthony Bourdain | 2000 | ~320 | 6 h 10 min |
| Lady Chatterley's Lover | D.H. Lawrence | 1928 | 364 | 7 h 1 min |
| Leaves of Grass | Walt Whitman | 1855 | 384 | 7 h 24 min |
| Less Than Zero | Bret Easton Ellis | 1985 | 208 | 4 h |
| Letters to a Young Poet | Rainer Maria Rilke | 1929 | 101 | 1 h 57 min |
| Lies and the Lying Liars Who Tell Them | Al Franken | 2003 | 379 | 7 h 18 min |
| Life of Pi | Yann Martel | 2001 | 349 | 6 h 43 min |
| Little Dorrit | Charles Dickens | 1857 | 784 | 15 h 6 min |
| Little Women | Louisa May Alcott | 1868 | ~320 | 6 h 10 min |
| Living History | Hillary Rodham Clinton | 2003 | 598 | 11 h 31 min |
| Lord of the Flies | William Golding | 1954 | 243 | 4 h 41 min |
| Love Story | Erich Segal | 1970 | 131 | 2 h 31 min |
| Macbeth | William Shakespeare | c. 1606 | 135 | 2 h 36 min |
| Madame Bovary | Gustave Flaubert | 1856 | ~320 | 6 h 10 min |
| Marathon Man | William Goldman | 1974 | 266 | 5 h 7 min |
| Me Talk Pretty One Day | David Sedaris | 2000 | 272 | 5 h 14 min |
| Memoirs of a Dutiful Daughter | Simone de Beauvoir | 1958 | ~320 | 6 h 10 min |
| Memoirs of General W. T. Sherman | William Tecumseh Sherman | 1875 | 538 | 10 h 22 min |
| Mencken's Chrestomathy | H.L. Mencken | 1949 | 510 | 9 h 49 min |
| Middlesex | Jeffrey Eugenides | 2002 | 546 | 10 h 31 min |
| Moby-Dick | Herman Melville | 1851 | ~320 | 6 h 10 min |
| Moliere: A Biography | Hobart Chatfield-Taylor | 1906 | 434 | 8 h 21 min |
| Monsieur Proust | Celeste Albaret | 1973 | 387 | 7 h 27 min |
| Mrs. Dalloway | Virginia Woolf | 1925 | 224 | 4 h 19 min |
| Mutiny on the Bounty | Charles Nordhoff, James Norman Hall | 1932 | 376 | 7 h 14 min |
| My Lai 4: A Report on the Massacre and Its Aftermath | Seymour M. Hersh | 1970 | ~320 | 6 h 10 min |
| My Life as Author and Editor | H.L. Mencken | 1993 | ~320 | 6 h 10 min |
| My Life in Orange: Growing Up with the Guru | Tim Guest | 2004 | ~320 | 6 h 10 min |
| My Sister's Keeper | Jodi Picoult | 2004 | 447 | 8 h 36 min |
| Myra Waldo's Travel and Motoring Guide to Europe, 1978 | Myra Waldo | 1978 | 830 | 15 h 59 min |
| Nervous System: Or, Losing My Mind in Literature | Jan Lars Jensen | 2004 | 273 | 5 h 15 min |
| New Poems of Emily Dickinson | Emily Dickinson | 1993 | 125 | 2 h 24 min |
| Nickel and Dimed: On (Not) Getting By in America | Barbara Ehrenreich | 2001 | ~320 | 6 h 10 min |
| Night | Elie Wiesel | 1960 | 152 | 2 h 56 min |
| Northanger Abbey | Jane Austen | 1817 | 251 | 4 h 50 min |
| Notes of a Dirty Old Man | Charles Bukowski | 1969 | 255 | 4 h 55 min |
| Novels 1930-1942 | Dawn Powell | 2001 | 1068 | 20 h 34 min |
| Of Mice and Men | John Steinbeck | 1937 | 119 | 2 h 18 min |
| Old School | Tobias Wolff | 2003 | 208 | 4 h |
| On the Road | Jack Kerouac | 1957 | ~320 | 6 h 10 min |
| One Flew Over the Cuckoo's Nest | Ken Kesey | 1962 | 311 | 5 h 59 min |
| One Hundred Years of Solitude | Gabriel Garcia Marquez | 1967 | ~320 | 6 h 10 min |
| Oracle Night | Paul Auster | 2003 | 247 | 4 h 45 min |
| Oryx and Crake | Margaret Atwood | 2003 | 389 | 7 h 29 min |
| Othello | William Shakespeare | c. 1603 | 179 | 3 h 27 min |
| Our Mutual Friend | Charles Dickens | 1865 | 796 | 15 h 20 min |
| Out of Africa | Isak Dinesen | 1937 | 389 | 7 h 29 min |
| Peyton Place | Grace Metalious | 1956 | 384 | 7 h 24 min |
| Pigs at the Trough | Arianna Huffington | 2003 | 275 | 5 h 18 min |
| Pinocchio | Carlo Collodi | 1883 | 203 | 3 h 55 min |
| Please Kill Me: The Uncensored Oral History of Punk | Legs McNeil, Gillian McCain | 1996 | ~320 | 6 h 10 min |
| Pride and Prejudice | Jane Austen | 1813 | ~320 | 6 h 10 min |
| Property | Valerie Martin | 2003 | 202 | 3 h 53 min |
| Pushkin: A Biography | T.J. Binyon | 2002 | ~320 | 6 h 10 min |
| Pygmalion | George Bernard Shaw | 1913 | 135 | 2 h 36 min |
| Quattrocento | James McKean | - | ~320 | 6 h 10 min |
| R Is for Ricochet | Sue Grafton | 2004 | 363 | 6 h 59 min |
| Rapunzel | Brothers Grimm | 1812 | ~320 | 6 h 10 min |
| Reading Lolita in Tehran: A Memoir in Books | Azar Nafisi | 2003 | ~320 | 6 h 10 min |
| Rebecca | Daphne du Maurier | 1938 | 386 | 7 h 26 min |
| Rebecca of Sunnybrook Farm | Kate Douglas Wiggin | 1903 | 276 | 5 h 19 min |
| Rescuing Patty Hearst: Memories from a Decade Gone Mad | Virginia Holman | 2003 | ~320 | 6 h 10 min |
| Richard III | William Shakespeare | c. 1593 | 178 | 3 h 26 min |
| Rita Hayworth and Shawshank Redemption | Stephen King | 1982 | 181 | 3 h 29 min |
| Robert's Rules of Order | Henry M. Robert | 1876 | 128 | 2 h 28 min |
| Roman Fever | Edith Wharton | 1934 | 238 | 4 h 35 min |
| Romeo and Juliet | William Shakespeare | c. 1597 | 169 | 3 h 15 min |
| Rosemary's Baby | Ira Levin | 1967 | 485 | 9 h 20 min |
| S Is for Silence | Sue Grafton | 2005 | 422 | 8 h 8 min |
| Sacred Time | Ursula Hegi | 2003 | 250 | 4 h 49 min |
| Sanctuary | William Faulkner | 1931 | 311 | 5 h 59 min |
| Savage Beauty: The Life of Edna St. Vincent Millay | Nancy Milford | 2001 | ~320 | 6 h 10 min |
| Seabiscuit: An American Legend | Laura Hillenbrand | 2001 | ~320 | 6 h 10 min |
| Secrets of the Flesh: A Life of Colette | Judith Thurman | 1999 | ~320 | 6 h 10 min |
| Selected Hotels of Europe | - | - | n/a | n/a |
| Selected Letters of Dawn Powell: 1913-1965 | Dawn Powell | 1999 | ~320 | 6 h 10 min |
| Sense and Sensibility | Jane Austen | 1811 | 352 | 6 h 47 min |
| Several Biographies of Winston Churchill | - | - | n/a | n/a |
| Sexus | Henry Miller | 1949 | 506 | 9 h 45 min |
| Shane | Jack Schaefer | 1949 | 159 | 3 h 4 min |
| Siddhartha | Hermann Hesse | 1922 | 140 | 2 h 42 min |
| Slaughterhouse-Five | Kurt Vonnegut | 1969 | 203 | 3 h 55 min |
| Small Island | Andrea Levy | 2004 | 448 | 8 h 38 min |
| Snow White and Rose Red | Brothers Grimm | 1812 | ~320 | 6 h 10 min |
| Snows of Kilimanjaro | Ernest Hemingway | 1936 | 154 | 2 h 58 min |
| Social Origins of Dictatorship and Democracy | Barrington Moore | 1966 | 559 | 10 h 46 min |
| Song of the Simple Truth: The Complete Poems of Julia de Burgos | Julia de Burgos | 1997 | ~320 | 6 h 10 min |
| Songbook | Nick Hornby | 2002 | 206 | 3 h 58 min |
| Sonnets from the Portuguese | Elizabeth Barrett Browning | 1850 | ~320 | 6 h 10 min |
| Sophie's Choice | William Styron | 1979 | 626 | 12 h 3 min |
| Speak, Memory | Vladimir Nabokov | 1951 | 287 | 5 h 32 min |
| Stiff: The Curious Lives of Human Cadavers | Mary Roach | 2003 | ~320 | 6 h 10 min |
| Stuart Little | E.B. White | 1945 | 131 | 2 h 31 min |
| Swann's Way | Marcel Proust | 1913 | 495 | 9 h 32 min |
| Swimming with Giants: My Encounters with Whales, Dolphins and Seals | Anne Collett | - | ~320 | 6 h 10 min |
| Sybil | Flora Rheta Schreiber | 1973 | 446 | 8 h 35 min |
| Tender Is the Night | F. Scott Fitzgerald | 1934 | 352 | 6 h 47 min |
| Terms of Endearment | Larry McMurtry | 1975 | 410 | 7 h 54 min |
| The Amazing Adventures of Kavalier & Clay | Michael Chabon | 2000 | 639 | 12 h 18 min |
| The Archidamian War | Donald Kagan | 1974 | 392 | 7 h 33 min |
| The Art of Fiction | Henry James | 1884 | 240 | 4 h 37 min |
| The Art of War | Sun Tzu | c. 5th century BCE | 90 | 1 h 44 min |
| The Awakening | Kate Chopin | 1899 | 216 | 4 h 10 min |
| The Bell Jar | Sylvia Plath | 1963 | ~320 | 6 h 10 min |
| The Bhagavad Gita | - | c. 2nd century BCE | 85 | 1 h 38 min |
| The Bielski Brothers | Peter Duffy | 2003 | 328 | 6 h 19 min |
| The Canterbury Tales | Geoffrey Chaucer | c. late 14th century | 427 | 8 h 13 min |
| The Catcher in the Rye | J.D. Salinger | 1951 | ~320 | 6 h 10 min |
| The Celebrated Jumping Frog of Calaveras County | Mark Twain | 1865 | ~320 | 6 h 10 min |
| The Children's Hour | Lillian Hellman | 1934 | 79 | 1 h 31 min |
| The Code of the Woosters | P.G. Wodehouse | 1938 | 231 | 4 h 27 min |
| The Collected Stories | Eudora Welty | 1980 | 622 | 11 h 59 min |
| The Comedy of Errors | William Shakespeare | c. 1594 | 104 | 2 h |
| The Complete Poems | Anne Sexton | 1981 | 622 | 11 h 59 min |
| The Count of Monte Cristo | Alexandre Dumas | 1844 | ~320 | 6 h 10 min |
| The Crimson Petal and the White | Michel Faber | 2002 | 845 | 16 h 16 min |
| The Crucible | Arthur Miller | 1953 | 151 | 2 h 54 min |
| The Curious Incident of the Dog in the Night-Time | Mark Haddon | 2003 | 256 | 4 h 56 min |
| The Da Vinci Code | Dan Brown | 2003 | 489 | 9 h 25 min |
| The Devil in the White City | Erik Larson | 2003 | 496 | 9 h 33 min |
| The Diary of a Young Girl | Anne Frank | 1947 | 320 | 6 h 10 min |
| The Dirt: Confessions of the World's Most Notorious Rock Band | Tommy Lee, Vince Neil, Mick Mars, Nikki Sixx | 2001 | ~320 | 6 h 10 min |
| The Divine Comedy | Dante Alighieri | c. 1320 | 430 | 8 h 17 min |
| The Divine Secrets of the Ya-Ya Sisterhood | Rebecca Wells | 1996 | 383 | 7 h 23 min |
| The Electric Kool-Aid Acid Test | Tom Wolfe | 1968 | 416 | 8 h 1 min |
| The Fall of the Athenian Empire | Donald Kagan | 1987 | 468 | 9 h 1 min |
| The Fellowship of the Ring | J.R.R. Tolkien | 1954 | 492 | 9 h 28 min |
| The Five People You Meet in Heaven | Mitch Albom | 2003 | 223 | 4 h 18 min |
| The Fortress of Solitude | Jonathan Lethem | 2003 | 528 | 10 h 10 min |
| The Fountainhead | Ayn Rand | 1943 | 724 | 13 h 57 min |
| The Gnostic Gospels | Elaine Pagels | 1979 | 192 | 3 h 42 min |
| The God of Small Things | Arundhati Roy | 1997 | 357 | 6 h 53 min |
| The Godfather | Mario Puzo | 1969 | 450 | 8 h 40 min |
| The Good Soldier | Ford Madox Ford | 1915 | 198 | 3 h 49 min |
| The Gospel According to Judy Blume | - | - | n/a | n/a |
| The Graduate | Charles Webb | 1963 | 211 | 4 h 4 min |
| The Grapes of Wrath | John Steinbeck | 1939 | 544 | 10 h 29 min |
| The Great Gatsby | F. Scott Fitzgerald | 1925 | ~320 | 6 h 10 min |
| The Group | Mary McCarthy | 1963 | 397 | 7 h 39 min |
| The History of the Decline and Fall of the Roman Empire | Edward Gibbon | 1776 | 636 | 12 h 15 min |
| The Holy Barbarians | Lawrence Lipton | 1959 | 318 | 6 h 7 min |
| The House of the Spirits | Isabel Allende | 1982 | ~320 | 6 h 10 min |
| The Hunchback of Notre Dame | Victor Hugo | 1831 | ~320 | 6 h 10 min |
| The Iliad | Homer | c. 8th century BCE | 564 | 10 h 52 min |
| The Joy Luck Club | Amy Tan | 1989 | 318 | 6 h 7 min |
| The Jungle | Upton Sinclair | 1906 | 350 | 6 h 44 min |
| The Kitchen Boy: A Novel of the Last Tsar | Robert Alexander | 2003 | ~320 | 6 h 10 min |
| The Kite Runner | Khaled Hosseini | 2003 | 371 | 7 h 9 min |
| The Last Empire: Essays 1992-2000 | Gore Vidal | 2001 | ~320 | 6 h 10 min |
| The Legend of Bagger Vance | Steven Pressfield | 1995 | 272 | 5 h 14 min |
| The Little Locksmith | Katharine Butler Hathaway | 1943 | 237 | 4 h 34 min |
| The Little Match Girl | Hans Christian Andersen | 1845 | ~320 | 6 h 10 min |
| The Lottery and Other Stories | Shirley Jackson | 1948 | 827 | 15 h 56 min |
| The Lovely Bones | Alice Sebold | 2002 | 349 | 6 h 43 min |
| The Manticore | Robertson Davies | 1972 | 310 | 5 h 58 min |
| The Master and Margarita | Mikhail Bulgakov | 1967 | 386 | 7 h 26 min |
| The Meaning of Consuelo | Judith Ortiz Cofer | 2003 | 191 | 3 h 41 min |
| The Merry Wives of Windsor | William Shakespeare | c. 1597 | 145 | 2 h 48 min |
| The Metamorphosis | Franz Kafka | 1915 | 96 | 1 h 51 min |
| The Miracle Worker | William Gibson | 1959 | 122 | 2 h 21 min |
| The Mojo Collection: The Ultimate Music Companion | Jim Irvin (ed.) | 2000 | ~320 | 6 h 10 min |
| The Naked and the Dead | Norman Mailer | 1948 | 721 | 13 h 53 min |
| The Name of the Rose | Umberto Eco | 1980 | 518 | 9 h 59 min |
| The Namesake | Jhumpa Lahiri | 2003 | ~320 | 6 h 10 min |
| The Nanny Diaries | Emma McLaughlin, Nicola Kraus | 2002 | 387 | 7 h 27 min |
| The New Way Things Work | David Macaulay | 1998 | ~320 | 6 h 10 min |
| The Norton Anthology of Theory and Criticism | William E. Cain et al. (eds.) | 2001 | ~320 | 6 h 10 min |
| The Opposite of Fate: Memories of a Writing Life | Amy Tan | 2003 | ~320 | 6 h 10 min |
